| Need more info? Contact Hayati Ibrahim- Telephone : +603-2087 8882 ext: 266 |
No | Training / Course | Award | Duration | Dates | Venue | Per Person | Group |
| JULY 2009 :: Click Link Below to Register |
1 | General Agents Conventional 2009 [Info & Application Form] | Certificate | 1 Days | 21 | Hotel Istana, Kuala Lumpur | *
| *
|
| JUNE 2009 :: Click Link Below to Register |
1 | International Health & Medical Insurance Conference 2009 [Info & Application Form] | Certificate | 2 Days | 22 - 23 | Prince Hotel & Residence Kuala Lumpur | *
| *
|
| MAY 2009 :: Click Link Below to Register |
1 | Introduction to Insurance [Info & Application Form] | Certificate | 2 Days | 19 - 20 | MII, Kuala Lumpur | RM800 | RM750 |
2 | Technical Course in Engineering Insurance [Info & Application Form] | Certificate | 3 Days | 5 - 7 | MII, Kuala Lumpur | RM1050 | RM1000 |
3 | Takaful & Conventional Insurance - A Comparison [Info & Application Form] | Certificate | 2 Days | 5 - 6 | MII, Kuala Lumpur | RM800 | RM750 |
4 | Technical Course in Business Interruption Claims [Info & Application Form] | Certificate | 3 Days | 19 - 21 | MII, Kuala Lumpur | RM1050 | RM1000 |
5 | Basic Course in Fire Insurance [Info & Application Form] | Certificate | 2 Days | 26 - 27 | MII, Kuala Lumpur | RM800 | |
6 | Basic Course in Comprehensive General Liability [Info & Application Form] | Certificate | 2 Days | 5 - 6 | MII, Kuala Lumpur | RM800 | RM750 |
7 | Technical Course in Marine Cargo Claims [Info & Application Form] | Certificate | 3 Days | 26 - 28 | MII, Kuala Lumpur | RM1050 | RM1000 |
8 | Technical Course in Reinsurance Treaty Wordings [Info & Application Form] | Certificate | 3 Days | 12 - 14 | MII, Kuala Lumpur | RM1050 | RM1000 |
9 | Legal Aspect of Insurance and Their Practical Application in Malaysia [Info & Application Form] | Certificate | 3 Days | 12 - 14 | MII, Kuala Lumpur | RM1050 | RM1000 |
10 | Liability Insurance Conference 2009 [Info & Application Form] | Certificate | 2 Days | 19 - 20 | Hotel Istana, Kuala Lumpur | RM1200 | *
|
| APRIL 2009 :: Click Link Below to Register |
1 | Introduction to Insurance [Info & Application Form] | Certificate | 2 Days | 14 - 15 | MII, Kuala Lumpur | RM800 | RM750 |
2 | Basic Course in Motor & Non Motor Insurance [Info & Application Form] | Certificate | 2 Days | 21 - 22 | MII, Kuala Lumpur | RM800 | RM750 |
3 | Technical Course in CAR/EAR Insurance [Info & Application Form] | Certificate | 3 Days | 7 - 9 | MII, Kuala Lumpur | RM1050 | RM1000 |
4 | Technical Course in Business Interruption Insurance [Info & Application Form] | Certificate | 3 Days | 21 - 23 | MII, Kuala Lumpur | RM1050 | RM1000 |
5
| Technical Course in Liability Insurance-Claims [Info & Application Form] | Certificate | 3 Days | 21 - 23 | MII, Kuala Lumpur | RM1050 | RM1000 |
6
| Basic Course in Marine Cargo Insurance [Info & Application Form] | Certificate | 2 Days | 1 - 2 | MII, Kuala Lumpur | RM800 | RM750 |
7
| Technical Course in Motor Claims Handling & Loss Assessment [Info & Application Form] | Certificate | 3 Days | 7 - 9 | MII, Kuala Lumpur | RM1050 | RM1000 |
8
| Technical Course in Reinsurance Accounting [Info & Application Form] | Certificate | 3 Days | 14 - 16 | MII, Kuala Lumpur | RM1050 | RM1000 |
9
| Basic Course in Miscellaneous Accident Insurance [Info & Application Form] | Certificate | 2 Days | 28 - 29 | MII, Kuala Lumpur | RM800 | RM750 |
10
| Basic Course in Risk Management [Info & Application Form] | Certificate | 2 Days | 28 - 29 | MII, Kuala Lumpur | RM800 | RM750 |
11
| Technical Course in Health & Medical Claims [Info & Application Form] | Certificate | 2 Days | 1 - 2 | MII, Kuala Lumpur | RM900 | RM850 |
12
| Effective Negotiation Skills for Claims Settlement [Info & Application Form] | Certificate | 2 Days | 28 - 29 | MII, Kuala Lumpur | RM1050 | RM1000 |
13
| General Insurance Company Operations [Info & Application Form] | Certificate | 2 Days | 21 - 22 | MII, Kuala Lumpur | RM800 | RM750 |
| MARCH 2009 :: Click Link Below to Register |
1 | Introduction to Insurance [Info & Application Form] | Certificate | 2 Days | 3 - 4 | MII, Kuala Lumpur | RM800 | RM750 |
2 | Basic Course in Reinsurance [Info & Application Form] | Certificate | 2 Days | 3 - 4 | MII, Kuala Lumpur | RM800 | RM750 |
3 | Basic Course in Business Interruption Insurance [Info & Application Form] | Certificate | 2 Days | 4 - 5 | MII, Kuala Lumpur | RM800 | RM750 |
4 | Technical Course in Fire Ins Claims [Info & Application Form] | Certificate | 3 Days | 3 - 5 | MII, Kuala Lumpur | RM1050 | RM1000 |
5 | Basic Course in Motor & Non Motor Insurance [Info & Application Form] | Certificate | 2 Days | 11 - 12 | MII, Kuala Lumpur | RM800 | RM750 |
6 | Basic Course in CAR/EAR Insurance [Info & Application Form] | Certificate | 2 Days | 11 - 12 | MII, Kuala Lumpur | RM800 | RM750 |
7 | Technical Course in Engineering Insurance Claims [Info & Application Form] | Certificate | 3 Days | 17 - 19 | MII, Kuala Lumpur | RM1050 | RM1000 |
8 | Technical Course in Miscellaneous Accident Insurance [Info & Application Form] | Certificate | 3 Days | 17 - 19 | MII, Kuala Lumpur | RM1050 | RM1000 |
9 | Basic Course in Health & Medical Insurance [Info & Application Form] | Certificate | 2 Days | 17 - 18 | MII, Kuala Lumpur | RM800 | RM750 |
10 | Basic Course in Liability Insurance [Info & Application Form] | Certificate | 2 Days | 25 - 26 | MII, Kuala Lumpur | RM800 | RM750 |
11 | Technical Course in Marine Cargo Insurance [Info & Application Form] | Certificate | 3 Days | 24 - 26 | MII, Kuala Lumpur | RM1050 | RM1000 |
12 | Technical Course in Motor Insurance Claims [Info & Application Form] | Certificate | 3 Days | 23 - 25 | MII, Kuala Lumpur | RM1050 | RM1000 |
| OCTOBER 2007 :: Click Here To Register |
1 | | Certificate | 2 Days | 29 - 30 | MII, Kuala Lumpur | RM600 | RM550 |
2 | | Certificate | 3 Days | 22 - 24 | MII, Kuala Lumpur | RM850 | RM800 |
3 | | Certificate | 2 Days | 29 - 30 | MII, Kuala Lumpur | RM600 | RM550 |
4 | | Certificate | 3 Day | 1 - 3 | MII, Kuala Lumpur | RM850 | RM800 |
5 | | Certificate | 3 Day | 29 - 31 | MII, Kuala Lumpur | RM850 | RM800 |
6 | | Certificate | 2 Days | 29 - 30 | MII, Kuala Lumpur | RM600 | RM550 |
7 | | Certificate | 3 Days | 24 - 26 | MII, Kuala Lumpur | RM850 | RM800 |
8 | | Certificate | 2 Day | 3 - 4 | MII, Kuala Lumpur | RM700 | RM650 |
| NOVEMBER 2007 :: Click Here To Register |
1 | | Certificate | 2 Days | 19 - 20 | MII, Kuala Lumpur | RM600 | RM550 |
2 | | Certificate | 2 Days | 5 - 6 | MII, Kuala Lumpur | RM600 | RM550 |
3 | | Certificate | 3 Days | 12 - 14 | MII, Kuala Lumpur | RM850 | RM800 |
4 | | Certificate | 3 Day | 19 - 21 | MII, Kuala Lumpur | RM850 | RM800 |
5 | | Certificate | 2 Day | 19 - 20 | MII, Kuala Lumpur | RM600 | RM550 |
6 | | Certificate | 3 Days | 5 - 7 | MII, Kuala Lumpur | RM850 | RM800 |
7 | | Certificate | 2 Days | 12 - 13 | MII, Kuala Lumpur | RM600 | RM550 |
8 | | Certificate | 2 Day | 12 - 13 | MII, Kuala Lumpur | RM700 | RM650 |
9 | | Certificate | 3 Days | 12 - 14 | MII, Kuala Lumpur | RM850 | RM800 |
10 | | Certificate | 3 Days | 27 - 29 | MII, Kuala Lumpur | RM850 | RM800 |
| DECEMBER 2007 :: Click Here To Register |
1 | | Certificate | 2 Days | 10 - 11 | MII, Kuala Lumpur | RM600 | RM550 |
2 | | Certificate | 2 Days | 3 - 4 | MII, Kuala Lumpur | RM600 | RM550 |
3 | | Certificate | 2 Days | 10 - 11 | MII, Kuala Lumpur | RM600 | RM550 |
4 | | Certificate | 2 Day | 3 - 4 | MII, Kuala Lumpur | RM600 | RM550 |
5 | | Certificate | 3 Day | 17 - 19 | MII, Kuala Lumpur | RM850 | RM800 |
6 | | Certificate | 2 Days | 3 - 4 | MII, Kuala Lumpur | RM600 | RM550 |
7 | | Certificate | 2 Days | 7 - 8 | MII, Kuala Lumpur | RM700 | RM650 |
8 | | Certificate | 4 Day | 10 - 13 | MII, Kuala Lumpur | RM850 | RM800 |
9 | | Certificate | 4 Days | 10 - 13 | MII, Kuala Lumpur | RM850 | RM800 |